<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Silverman Strategies</title>
	<atom:link href="http://www.silvermanstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvermanstrategies.com</link>
	<description>Asset Management, Business Consulting, Investment Capital : Charleston, SC</description>
	<pubDate>Wed, 26 Nov 2008 19:48:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Responsible Investing in Turbulent Times</title>
		<link>http://www.silvermanstrategies.com/responsible-investing-in-turbulent-times/</link>
		<comments>http://www.silvermanstrategies.com/responsible-investing-in-turbulent-times/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:13:06 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[100 Mile investing]]></category>

		<category><![CDATA[100 MileIRA]]></category>

		<category><![CDATA[best investment]]></category>

		<category><![CDATA[Boo Yah]]></category>

		<category><![CDATA[charleston]]></category>

		<category><![CDATA[clean fuel]]></category>

		<category><![CDATA[commercial development]]></category>

		<category><![CDATA[DwellSmart]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[environmental controls]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[financial management]]></category>

		<category><![CDATA[FTEK]]></category>

		<category><![CDATA[Fuel Tech]]></category>

		<category><![CDATA[green design]]></category>

		<category><![CDATA[green investing]]></category>

		<category><![CDATA[high net-worth]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[investment advice]]></category>

		<category><![CDATA[investment advisor]]></category>

		<category><![CDATA[investment capital]]></category>

		<category><![CDATA[investor relations]]></category>

		<category><![CDATA[IRA]]></category>

		<category><![CDATA[Josh Silverman]]></category>

		<category><![CDATA[leed]]></category>

		<category><![CDATA[local investing]]></category>

		<category><![CDATA[Mad Money]]></category>

		<category><![CDATA[Mary Gatch]]></category>

		<category><![CDATA[microlending]]></category>

		<category><![CDATA[portfolios]]></category>

		<category><![CDATA[PRI]]></category>

		<category><![CDATA[Principles for Responsible Investment]]></category>

		<category><![CDATA[public private partnership]]></category>

		<category><![CDATA[Responsible Advisor]]></category>

		<category><![CDATA[responsible investment]]></category>

		<category><![CDATA[sc]]></category>

		<category><![CDATA[Silverman Strategies]]></category>

		<category><![CDATA[small business consulting]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[sustainable 100-Mile Investing]]></category>

		<category><![CDATA[wealth]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.silvermanstrategies.com/?p=79</guid>
		<description><![CDATA[Building on his recent lecture 100-Mile Investing: Making Money and a Difference, Josh Silverman of Silverman Strategies will discuss ways to succeed in the current market through sustainable, locally based investments.
&#8220;Banks are putting the breaks on loans, and many stock brokers are too busy looking for new jobs to be effective. Company valuations are low, [...]]]></description>
			<content:encoded><![CDATA[<h5>Building on his recent lecture <a title="100-Mile Investing" href="http://www.silvermanstrategies.com/100-mile-investing/" target="_blank">100-Mile Investing: Making Money and a Difference</a>, Josh Silverman of Silverman Strategies will discuss ways to succeed in the current market through sustainable, locally based investments.</h5>
<h5>&#8220;Banks are putting the breaks on loans, and many stock brokers are too busy looking for new jobs to be effective. Company valuations are low, real estate prices are still falling, and small businesses are hurting for new capital,&#8221; Josh said. &#8220;Where some see a crisis, and while so many are distracted, we feel this is a tremendous time to do well by doing good. Investors can and should step in as activists in this market, and direct their dollars towards companies and concepts that embrace environmental, social, and governance concerns not just long-term profitability. In addition, they should be focused on opportunities that contribute to the local economy as a way of supporting their own communities.&#8221;</h5>
<h5>The lecture, which is open to the public, will be held on November 19th from 6-8PM at <a title="Link to DwellSmart" href="http://www.dwellsmart.com/" target="_blank">DwellSmart</a>, Charleston&#8217;s premiere resource for healthy, sustainable living, at 615 Johnnie Dodds Blvd, Mount Pleasant, SC. Space is limited, so please call Silverman Strategies at     (843) 276-6316     or via email to <a title="Contact Silverman Strategies" href="mailto:info@silvermanstrategies.com" target="_blank">info@silvermanstrategies.com</a> to reserve your place.</h5>
<div><span style="font-size: x-small;"> </span></div>
<p><span style="font-size: x-small;"> </p>
<p></span></p>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></div>
<div><span style="font-size: x-small;"><span style="font-size: x-small;"> </span></span></div>
<p><span style="font-size: x-small;"><span style="font-size: x-small;"> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermanstrategies.com/responsible-investing-in-turbulent-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bank Bailout is Taking Your Rights (again)!</title>
		<link>http://www.silvermanstrategies.com/bank-bailout-taking-your-rights/</link>
		<comments>http://www.silvermanstrategies.com/bank-bailout-taking-your-rights/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:12:06 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[viewpoint]]></category>

		<category><![CDATA[100 mile diet]]></category>

		<category><![CDATA[100 Mile investing]]></category>

		<category><![CDATA[bank bailout]]></category>

		<category><![CDATA[best investment]]></category>

		<category><![CDATA[charleston]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[financial management]]></category>

		<category><![CDATA[George Bush]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[investment advice]]></category>

		<category><![CDATA[investment advisor]]></category>

		<category><![CDATA[investor relations]]></category>

		<category><![CDATA[Josh Silverman]]></category>

		<category><![CDATA[local investing]]></category>

		<category><![CDATA[Mad Money]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[portfolios]]></category>

		<category><![CDATA[Responsible Advisor]]></category>

		<category><![CDATA[responsible investment]]></category>

		<category><![CDATA[sc]]></category>

		<category><![CDATA[shareholder]]></category>

		<category><![CDATA[socially responsible investing]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[sustainable 100-Mile Investing]]></category>

		<category><![CDATA[U.S. Treasury]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.silvermanstrategies.com/?p=77</guid>
		<description><![CDATA[One of the major contributing factors to the current bank crisis has been traced to the deregulation of that industry, and the “all things to all people” approach many financial institutions took on as a result. While this new format promised convenience for investors, many firms took advantage of their ability to offer multiple lines [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">One of the major contributing factors to the current bank crisis has been traced to the deregulation of that industry, and the “all things to all people” approach many financial institutions took on as a result. While this new format promised convenience for investors, many firms took advantage of their ability to offer multiple lines of financial services to manipulate and obscure the true value of their assets through the off-book, non-public exchange of financial products between corporate divisions and between financial institutions.</p>
<p><img class="alignright" style="float: right;" src="http://www.silvermanstrategies.com/wp-content/uploads/2008/10/untrust-in-the-lowcountry.jpg" alt="unTrust in the Lowcountry" width="262" height="337" /></p>
<p>Investors were kept in the dark about many of these deals, which were often buried in corporate reports and incomprehensible to auditors. At the same time, mutual fund investing and third party money manager programs were aggressively promoted by those same financial institutions, further removing the investor from their ability to apply oversight and exert influence on individual investments, relegating them to a passive role.</p>
<p>A key tenet of <a title="100-Mile Investing" href="http://www.silvermanstrategies.com/100-mile-investing/" target="_blank">100-Mile Investing</a> is personal responsibility. Clients are encouraged to become more informed by investing in locally based companies, to attend annual meetings, read corporate literature, and make their voices heard through proxy votes and shareholder resolutions. In the end, this approach will not only help investors understand why companies perform the way they do, and allow them to have anticipate movement in the market, but to effect change when necessary.</p>
<p>I have taken issue with the recent bank bailout, not just because, as Ralph Nader put it, we’re getting “socialism without the benefits” like universal healthcare or secure retirement. This new move by George Bush and the U.S. Treasury Department - direct investment in the stock of banks to prop up their values - effectively puts your money at significant risk for loss while taking away your voice in how those companies are run, limits your ability to perform any due diligence before your money is invested, and prevents you from deciding when to get out. We can’t even charge the government interest for the loan.</p>
<p>At least investors had a choice before in being passive, and could choose to self-direct their investments. Now we’re all being relegated to the role of silent partner.</p>
<p>While past performance is not an indicator of future results, the performance of politicians in systematically taking our fundamental rights as shareholders has been nothing but consistent, and does not bode well for the future of the individual within our financial system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermanstrategies.com/bank-bailout-taking-your-rights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverman Strategies in the News: Post &#038; Courier</title>
		<link>http://www.silvermanstrategies.com/silverman-strategies-in-the-news-post-courier/</link>
		<comments>http://www.silvermanstrategies.com/silverman-strategies-in-the-news-post-courier/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:54:43 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[viewpoint]]></category>

		<category><![CDATA[100 Mile investing]]></category>

		<category><![CDATA[Adam Parker]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[carbon scrubbing]]></category>

		<category><![CDATA[charleston]]></category>

		<category><![CDATA[charleston.net]]></category>

		<category><![CDATA[clean fuel]]></category>

		<category><![CDATA[environmental controls]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[financial management]]></category>

		<category><![CDATA[green investing]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[investment capital]]></category>

		<category><![CDATA[Josh Silverman]]></category>

		<category><![CDATA[LEED certification]]></category>

		<category><![CDATA[local investing]]></category>

		<category><![CDATA[Lowcountry Local First]]></category>

		<category><![CDATA[Mad Money]]></category>

		<category><![CDATA[microlending]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Post and Courier]]></category>

		<category><![CDATA[Principles for Responsible Investment]]></category>

		<category><![CDATA[Responsible Advisor]]></category>

		<category><![CDATA[responsible investment]]></category>

		<category><![CDATA[sc]]></category>

		<category><![CDATA[Silverman Strategies]]></category>

		<category><![CDATA[small business consulting]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[socially responsible investing]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[Sustainability Institute]]></category>

		<category><![CDATA[sustainable 100-Mile Investing]]></category>

		<category><![CDATA[sustainable real estate]]></category>

		<category><![CDATA[Urban Land Institute]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.silvermanstrategies.com/?p=76</guid>
		<description><![CDATA[A recent article in the Post &#38; Courier, written by Adam Parker, discussed how the local economy has been weathering the financial storm created by Wall Street.  Josh was quoted as saying:
Josh Silverman used to work for Merrill Lynch, which was purchased by Bank of America last month for about $50 billion.
He said he saw [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in the <a title="Post &amp; Courier" href="http://www.charleston.net/news/2008/oct/02/small_banks_have_dough_go56531/?print" target="_blank">Post &amp; Courier</a>, written by Adam Parker, discussed how the local economy has been weathering the financial storm created by Wall Street.  Josh was quoted as saying:</p>
<blockquote><p>Josh Silverman used to work for Merrill Lynch, which was purchased by Bank of America last month for about $50 billion.</p>
<p>He said he saw the writing on the wall in 2006: There was a need for more alternative lending solutions. After all, Merrill Lynch was farming out a lot of business it considered too insignificant, Silverman said.</p>
<p>So he started Charleston-based Silverman Strategies, and became a registered investment adviser, helping to bring lenders and borrowers together through private equity or social venture arrangements. Silverman said the current blowup in financial markets has helped him.</p>
<p>&#8220;It actually made what I do more in demand,&#8221; he said. &#8220;Because people need advice.&#8221;</p>
<p>Big bankers and brokers don&#8217;t always do a good job keeping their customers informed about the condition of their investment portfolios, he said. What&#8217;s more, a lot of these managers now are out of work or moving between companies. So more people are calling Silverman for help.</p></blockquote>
<p>Read the full article at the <a title="Post &amp; Courier" href="http://www.charleston.net/news/2008/oct/02/small_banks_have_dough_go56531/?print" target="_blank">Post &amp; Courier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermanstrategies.com/silverman-strategies-in-the-news-post-courier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverman Strategies in the News: Statehouse Report</title>
		<link>http://www.silvermanstrategies.com/silverman-strategies-in-the-news-statehouse-report/</link>
		<comments>http://www.silvermanstrategies.com/silverman-strategies-in-the-news-statehouse-report/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:49:32 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[viewpoint]]></category>

		<category><![CDATA[100 Mile investing]]></category>

		<category><![CDATA[andy brack]]></category>

		<category><![CDATA[brack report]]></category>

		<category><![CDATA[business development]]></category>

		<category><![CDATA[carbon scrubbing]]></category>

		<category><![CDATA[charleston]]></category>

		<category><![CDATA[clean fuel]]></category>

		<category><![CDATA[decisions]]></category>

		<category><![CDATA[Green Drinks]]></category>

		<category><![CDATA[green investing]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[investment advice]]></category>

		<category><![CDATA[investment advisor]]></category>

		<category><![CDATA[investment capital]]></category>

		<category><![CDATA[Josh Silverman]]></category>

		<category><![CDATA[leed]]></category>

		<category><![CDATA[Mad Money]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[organic food]]></category>

		<category><![CDATA[responsible investment]]></category>

		<category><![CDATA[sc]]></category>

		<category><![CDATA[sc statehouse report]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[small business consulting]]></category>

		<category><![CDATA[socially responsible investing]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[statehouse report]]></category>

		<category><![CDATA[sustainable 100-Mile Investing]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.silvermanstrategies.com/?p=75</guid>
		<description><![CDATA[Andy Brack, esteemed publisher of the S.C. Statehouse Report, interviewed Josh as part of a larger article on how national trends are affecting the local economy:
Retirement plans whacked. Those hardest hit by the crisis are seniors who have a lot of their retirement income in the stock market, which has fallen significantly in the last [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Brack, esteemed publisher of the <a title="S.C. Statehouse Report" href="http://www.statehousereport.com/archives/08_issue39.econ.htm#commentary" target="_blank">S.C. Statehouse Report</a>, interviewed Josh as part of a larger article on how national trends are affecting the local economy:</p>
<blockquote><p><span style="font-family: Georgia, Times New Roman, Times, serif;"><strong>Retirement plans whacked. </strong>Those hardest hit by the crisis are seniors who have a lot of their retirement income in the stock market, which has fallen significantly in the last two weeks. They&#8217;re feeling more pain because they don&#8217;t have as much time as, say, a guy who is 40, to wait for the market to right itself and for investments to recover. </span></p>
<p><span style="font-family: Georgia, Times New Roman, Times, serif;">Josh Silverman, a registered investment advisor with <a href="http://www.silvermanstrategies.com/" target="_blank">Silverman Strategies</a> in Charleston, long has been preaching for people not to put all of their investment eggs in one basket like the stock market.</span></p>
<p><span style="font-family: Georgia, Times New Roman, Times, serif;">&#8220;A diverse investor has diverse assets that are non-correlated, which means they are not all tied to stock market,&#8221; Silverman said. &#8220;Things like gold, oil, currencies and commodities - - these are things that have nothing that do with the stock market and historically do very well when the stock market is volatile.&#8221;</span></p></blockquote>
<p>Read the full article at the <a title="S.C. Statehouse Report" href="http://www.statehousereport.com/archives/08_issue39.econ.htm#commentary" target="_blank">S.C. Statehouse Report</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermanstrategies.com/silverman-strategies-in-the-news-statehouse-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverman Strategies &#038; Green Drinks</title>
		<link>http://www.silvermanstrategies.com/silverman-strategies-green-drinks/</link>
		<comments>http://www.silvermanstrategies.com/silverman-strategies-green-drinks/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 18:08:15 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[viewpoint]]></category>

		<category><![CDATA[business development]]></category>

		<category><![CDATA[charleston]]></category>

		<category><![CDATA[charleston dining]]></category>

		<category><![CDATA[environmental attorney]]></category>

		<category><![CDATA[green design]]></category>

		<category><![CDATA[Green Drinks]]></category>

		<category><![CDATA[green investing]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[investment advice]]></category>

		<category><![CDATA[investment advisor]]></category>

		<category><![CDATA[leed]]></category>

		<category><![CDATA[Lowcountry Local First]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[organic food]]></category>

		<category><![CDATA[public private partnership]]></category>

		<category><![CDATA[responsible investment]]></category>

		<category><![CDATA[sc]]></category>

		<category><![CDATA[small business consulting]]></category>

		<category><![CDATA[socially responsible investing]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[Trusted palette]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.silvermanstrategies.com/?p=71</guid>
		<description><![CDATA[While socializing and social lubricants are a regular occurence here in Charleston, I was really impressed by the turnout at the recent Green Drinks event held at the Trusted Palette on King Street.  Once a month the group convenes at a local bar or restaurant to share a pint and new ideas on sustainability, going [...]]]></description>
			<content:encoded><![CDATA[<p>While socializing and social lubricants are a regular occurence here in Charleston, I was really impressed by the turnout at the recent <a title="Green Drinks" href="http://www.greendrinks.org/" target="_blank">Green Drinks</a> event held at the Trusted Palette on King Street.  Once a month the group convenes at a local bar or restaurant to share a pint and new ideas on sustainability, going green, and supporting the cause.  I met organic food purveyors, a green interior designer, even a budding environmental attorney.</p>
<p>They even got my picture:  Check out the <a title="Post &amp; Courier - Green Drinks" href="http://www.charleston.net/news/2008/jul/17/green_drinks_networking_local_change47707/" target="_blank">Post &amp; Courier</a> article to find out more.</p>
<p>Post &amp; Courier also caught a sound byte: click <a title="Green Drinks Audio - Post &amp; Courier" href="http://www.charleston.net/videos/2008/jul/17/483/" target="_blank">here</a> to hear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermanstrategies.com/silverman-strategies-green-drinks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverman Strategies honored by the United Nations</title>
		<link>http://www.silvermanstrategies.com/silverman-strategies-honored-by-the-united-nations/</link>
		<comments>http://www.silvermanstrategies.com/silverman-strategies-honored-by-the-united-nations/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 11:10:01 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[viewpoint]]></category>

		<category><![CDATA[charleston]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[governance]]></category>

		<category><![CDATA[green investing]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[investment advice]]></category>

		<category><![CDATA[investment advisor]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[portfolios]]></category>

		<category><![CDATA[PRI]]></category>

		<category><![CDATA[Principles for Responsible Investment]]></category>

		<category><![CDATA[responsible investment]]></category>

		<category><![CDATA[sc]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[socially responsible investing]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[UN]]></category>

		<category><![CDATA[United Nations]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.silvermanstrategies.com/?p=39</guid>
		<description><![CDATA[Silverman Strategies was recently chosen as a signatory for the United Nation&#8217;s Principles for Responsible Investment.  This places our firm among an elite group of investment managers and advisors worldwide, and makes us the first firm in South Carolina to achive this designation.
Becoming a signatory reaffirms our commitment to working with investors and institutions to provide more [...]]]></description>
			<content:encoded><![CDATA[<p>Silverman Strategies was recently chosen as a signatory for the <a title="United Nations" href="http://www.un.org/" target="_blank">United Nation&#8217;s</a> <a title="Principles for Responsible Investment" href="http://www.unpri.org" target="_blank">Principles for Responsible Investment</a>.  This places our firm among an elite group of investment managers and advisors worldwide, and makes us the first firm in South Carolina to achive this designation.</p>
<p>Becoming a signatory reaffirms our commitment to working with investors and institutions to provide more clarity in oversight and advice with regard to environmental, social, and governance issues in our investment practice.  These issues have played a key role in our analysis of mutual funds, stocks, and other securities over the years, and it is a tremendous honor to be chosen.</p>
<p>From the PRI website:</p>
<blockquote><p>As institutional investors, we have a duty to act in the best long-term interests of our beneficiaries. In this fiduciary role, we believe that environmental, social, and corporate governance (ESG) issues can affect the performance of investment portfolios (to varying degrees across companies, sectors, regions, asset classes and through time). We also recognise that applying these Principles may better align investors with broader objectives of society.</p></blockquote>
<p>Please visit the United Nation&#8217;s Principles for Responsible Investment website for more information: <a href="http://www.unpri.org">http://www.unpri.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermanstrategies.com/silverman-strategies-honored-by-the-united-nations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fuel Tech - On The Move</title>
		<link>http://www.silvermanstrategies.com/fuel-tech-on-the-move/</link>
		<comments>http://www.silvermanstrategies.com/fuel-tech-on-the-move/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:28:54 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[viewpoint]]></category>

		<category><![CDATA[best investment]]></category>

		<category><![CDATA[Boo Yah]]></category>

		<category><![CDATA[carbon scrubbing]]></category>

		<category><![CDATA[charleston]]></category>

		<category><![CDATA[clean fuel]]></category>

		<category><![CDATA[environmental controls]]></category>

		<category><![CDATA[FTEK]]></category>

		<category><![CDATA[Fuel Tech]]></category>

		<category><![CDATA[green investing]]></category>

		<category><![CDATA[investment advisor]]></category>

		<category><![CDATA[Jim Cramer]]></category>

		<category><![CDATA[Mad Money]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[sc]]></category>

		<category><![CDATA[slag]]></category>

		<category><![CDATA[socially responsible investing]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.silvermanstrategies.com/?p=38</guid>
		<description><![CDATA[Fuel Tech (FTEK), a leading provider of clean energy engineering - carbon scrubbing for coal plants, air quality control - has rallied from it’s 52-week low of $14.15/share during the March sell-off and has broken through the market resistance that has held it below $20/share since January 2008.  Named one of the “Best. Investments. Ever.” [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt;">Fuel Tech (<a title="Fuel Tech" href="http://www.ftek.com/" target="_blank">FTEK</a>), a leading provider of clean energy engineering - carbon scrubbing for coal plants, air quality control - has rallied from it’s 52-week low of $14.15/share during the March sell-off and has broken through the market resistance that has held it below $20/share since January 2008.<span style="mso-spacerun: yes;">  </span>Named one of the “Best. Investments. Ever.” by the <a title="Motley Fool" href="http://www.fool.com/investing/mutual-funds/2008/04/19/best-investments-ever.aspx?terms=ftek&amp;vstest=search_042607_linkdefault" target="_blank">Motley Fool</a>, it’s considered too hot to handle by <a title="Boo Yah!" href="http://www.thestreet.com/_yahoo/funds/madmoneywrap/10410610.html?cm_ven=YAHOO&amp;cm_cat=FREE&amp;cm_ite=NA" target="_blank">Jim Cramer</a>, who says he’s “too conservative for this one”.<span style="mso-spacerun: yes;">  </span>If they can maintain their steady operating margins and solid earnings growth, and their sales force continues to deliver key contracts, they should continue to add profitability despite above average volatility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silvermanstrategies.com/fuel-tech-on-the-move/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100-Mile Investing™: Making Money and a Difference</title>
		<link>http://www.silvermanstrategies.com/100-mile-investing/</link>
		<comments>http://www.silvermanstrategies.com/100-mile-investing/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:05:53 +0000</pubDate>
		<dc:creator>josh</dc:creator>
		
		<category><![CDATA[events]]></category>

		<category><![CDATA[100 mile diet]]></category>

		<category><![CDATA[100 Mile investing]]></category>

		<category><![CDATA[barbara kingsolver]]></category>

		<category><![CDATA[charleston]]></category>

		<category><![CDATA[green investing]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[investment advisor]]></category>

		<category><![CDATA[John Knott]]></category>

		<category><![CDATA[LEED certification]]></category>

		<category><![CDATA[local food]]></category>

		<category><![CDATA[local investing]]></category>

		<category><![CDATA[Lowcountry Local First]]></category>

		<category><![CDATA[microlending]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Noisette]]></category>

		<category><![CDATA[Plenty]]></category>

		<category><![CDATA[public private partnership]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[sc]]></category>

		<category><![CDATA[Silverman Strategies]]></category>

		<category><![CDATA[socially responsible investing]]></category>

		<category><![CDATA[SRI]]></category>

		<category><![CDATA[Sustainability Institute]]></category>

		<category><![CDATA[sustainable 100-Mile Investing]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.silvermanstrategies.com/?p=31</guid>
		<description><![CDATA[Financial Expert to Lecture on Pioneering Investment Philosophy
 
Just as the “eat local” movement popularized in the 100-Mile Diet has spurred new interest in community-based agriculture, financial expert Josh Silverman believes the concept can also be applied to investing for equally dramatic results.
 
“People have become distanced from their money, putting it into faceless investments that have [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 150%; text-align: center; mso-pagination: none; mso-layout-grid-align: none;" align="center"><strong><em><span style="font-size: 11pt; line-height: 150%; font-family: "><span style="color: #000000;">Financial Expert to Lecture on Pioneering Investment Philosophy</span></span></em></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 150%; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 11pt; line-height: 150%; font-family: "><span style="color: #000000;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 150%; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 11pt; line-height: 150%; font-family: "><span style="color: #000000;">Just as the “eat local” movement popularized in the 100-Mile Diet has spurred new interest in community-based agriculture, financial expert Josh Silverman believes the concept can also be applied to investing for equally dramatic results.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 150%; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 11pt; line-height: 150%; font-family: "><span style="color: #000000;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 150%; mso-pagination: none; mso-layout-grid-align: none;"><span style="color: #000000;"><span style="font-size: 11pt; line-height: 150%; font-family: ">“People have become distanced from their money, putting it into faceless investments that have little to do with their own community,” says Silverman, managing partner of Silverman Strategies, based in </span><span style="font-size: 11pt; line-height: 150%; font-family: ">Charleston</span><span style="font-size: 11pt; line-height: 150%; font-family: ">, </span><span style="font-size: 11pt; line-height: 150%; font-family: ">South Carolina</span><span style="font-size: 11pt; line-height: 150%; font-family: ">.<span style="mso-spacerun: yes;">  </span>“Being a socially responsible investor means knowing where and how your dollars are being put to work, whether it’s a company headquartered in the area or through a mutual fund that promotes energy independence.<span style="mso-spacerun: yes;">  </span>100-Mile Investing™ can boost your portfolio by starting in your own backyard.<span style="mso-spacerun: yes;">  </span>It’s about making money and making a difference.”</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 150%; mso-pagination: none; mso-layout-grid-align: none;"><span style="font-size: 11pt; line-height: 150%; font-family: "><span style="color: #000000;"> </span></span></p>
